Program Schedule
Day/Session |
Duration |
Speaker |
Session Focus |
---|---|---|---|
July 11; 01 | 9:00 - 10:30 AM | Dr Rao Vemuri | Types of Learning; Supervised Learning an Example |
July 11; 02 | 11:30 AM - 01:00 PM | Dr Rao Vemuri | Neural Nets; Exercises and Examples |
01:00 PM - 02:00 PM | Lunch |
||
July 11; 03 | 02:00 PM - 04:00 PM | Dr Rao Vemuri | Problem Solving with Python |
July 11; 04 | 04:30 PM - 05:00 PM | Gopi Bulusu | Overview of Manifolda and Opportunities for PhDs |
July 11; 05 | 05:30 PM - 06:00 PM | Dr Rao Vemuri | Overview of Probability Concepts |
July 12; 06 | 09:00 - 10:30 AM | Dr Rao Vemuri | Log Likelihood |
July 12; 07 | 11:00 - 01:00 PM | Dr Rao Vemuri | Logistic Regression with an Example |
01:00 PM - 02:00 PM | Lunch | ||
July 12; 08 | 02:00 PM - 03:30 PM | Dr Rao Vemuri | Linear SVM |
July 12; 09 | 04:00 PM - 04:30 PM | Group Discussion | Topics for Pursuing a PhD ! |
July 12; 10 | 04:30 PM - 6:00 PM | Dr Rao Vemuri | Auto Encoders and Deep Learning |
Please send participation and sponsorship inquiries to
General Chair, Gopi Kumar Bulusu - gopi@sankhya.com